
Machining and Fabrication shop capacity available at Adelaide Engineering Co Ltd for week 36/37
| Model | Description | Capacity | Move mouse over to enlarge image |
| 5 Axis CNC Noble & Lund Gantry Mill | 5 Axis Heavy CNC Milling | 20 hrs | |
| CNC Elgamill 10m | Large CNC Long Bed Milling | 25 hrs | ![]() |
| CNC Elgamill 6m | CNC Horizontal Milling Machine | 35 hrs | |
| CNC FPT LEM 934 4 Axis | Universal CNC Milling | 40 hrs | |
| CNC Devlieg 43H/72 | CNC Horizontal Boring Services | 30 hrs | |
| CNC Devlieg 65K/96 4 Axis | Heavy CNC 4 axis Jig Borer | 25 hrs | |
| CNC Devlieg 4K/72 | Large CNC Jig Boring | 35 hrs | |
| CNC Devlieg 4B/48 | CNC Jig Boring Services | 20 hrs | |
| DSG CNC Lathe 775mm Dia x 3000 Long | Heavy CNC Lathe | 25 hrs | |
| 80" Webster Bennett with copy V/B | Heavy Vertical Boring | 45 hrs | |
| 60" Webster Bennett V/B 2 of | Large VTL | 35 hrs | |
| CNC Tool Room | Complex Assembly | 65 hrs | |
| Coded Fab/Weld ST/ST & MS SHOPS | Large & Heavy Machined Fabrications | 98 hrs | ![]() |
| Bridgeport VCM 1000 530 CNC Heidenhain | CNC Vertical Machining Centre | 50 hrs | |
| Bridgeport VCM 600P3 530 CNC Heidenhain | CNC Vertical Machining Centre | 40 hrs | |
| Bridgeport VCM 500 370 CNC Heidenhain | CNC Vertical Machining Centre | 45 hrs | |
| Colchester Tornado T220M CNC Lathe | Fanuc 21i-TB Bar feed and live tooling and power tailstock | 35 hrs | ![]() |
| Colchester Tornado T220M CNC Lathe | Fanuc 21i-TB Bar feed and live tooling and power tailstock | 35 hrs | ![]() |
| Workshop | 2 off 20 ton cranes | |
For capacity available for upcoming weeks please telephone Owen Sharples on 01706 365 604 or email owen@adelaideengineering.com